Organization admin dashboard A to Z
Every area of the SpaceMedia Enterprise admin dashboard, what it does, what gates it, and where the guide is.
The complete index. The Requires column is why an area might be missing from your dashboard.
Overview
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Dashboard | Organization overview | Organization admin | Dashboard tour |
| Activity Log | Audit trail of organization events | view logs | Activity log |
People
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Users | Your customers | view users | Users directory |
| Members | Your staff and their roles | Team Members add-on | Members and roles |
| Account Settings | Your own account | Signed in | Account settings |
Catalog
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Releases | Every release in the organization | view releases | Release library |
| Tracks | Track-level view across the catalog | view tracks | Track library |
| Artists | Store-facing artist records | view artists | Artists and labels |
| Labels | Label records | Artist-view permission | Artists and labels |
| Review & Delivery > Release Queue | Submissions awaiting decision | process releases | Release Queue |
| Copyrights | Copyright records | Copyright feature, view releases | Copyright workflow |
Finance
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Sales | Reported earnings | view revenuesplits | Sales, splits, payouts |
| Splits | Allocation between parties | view revenuesplits | Sales, splits, payouts |
| Payouts | Payout requests and payments | view payouts | Sales, splits, payouts |
Support
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Ticket Dashboard | Support overview | Tickets feature, view tickets | Ticket management |
| Tickets | The support queue | Tickets feature, view tickets | Ticket management |
Settings
| Area | What it does | Requires | Guide |
|---|---|---|---|
| Brand Settings | Everything customer-facing | Organization admin | Brand Settings sections |
| DDEX Gateway | API and DDEX credentials | Enterprise API feature | DDEX Gateway |
| Upgrades | What you sell to customers | manage membershippackages | Upgrades and Addons |
| Addons | Optional capabilities | Organization admin | Add-ons |
| Smartlinks | Organization landing pages | Smartlinks feature, view smartlinks | Smartlinks |
| Theme Editor | Dashboard styling | Theme Editor feature | Theme and email design |
| Email Theme | Email styling | Email Theme feature | Theme and email design |
Not in organization-admin navigation
Create and Import Release belongs to the end-user role, not to organization admin. Your customers create releases; your team reviews them.